<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clicks of the Trade</title>
	<atom:link href="http://www.clicksofthetrade.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clicksofthetrade.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Oct 2011 22:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Tips to Spot a Phony Phishing Website on the Internet</title>
		<link>http://www.clicksofthetrade.com/3-tips-to-spot-a-phony-phishing-website-on-the-internet.htm</link>
		<comments>http://www.clicksofthetrade.com/3-tips-to-spot-a-phony-phishing-website-on-the-internet.htm#comments</comments>
		<pubDate>Sun, 12 Jun 2011 09:13:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[Phony Phishing]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.clicksofthetrade.com/?p=328</guid>
		<description><![CDATA[Image by Shahram Sharif via Flickr Phishing is a criminal activity where scammers use the Internet to fraudulently lure people to reveal personal identity data and financial information. Scammers often send emails with links to fraudulent websites in an attempt to steal financial data. Here are three tips to spot a phony phishing website on [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 250px;"><a href="http://www.flickr.com/photos/14438701@N00/54359093"><img style="border: medium none;" src="http://farm1.static.flickr.com/29/54359093_130409c166_m.jpg" alt="Internet" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/14438701@N00/54359093">Shahram Sharif</a> via Flickr</p>
</div>
<p>Phishing is a criminal activity where scammers use the Internet to fraudulently lure people to reveal personal identity data and financial information. Scammers often send emails with links to fraudulent websites in an attempt to steal financial data. Here are three tips to spot a phony phishing website on the Internet.</p>
<ol>
<li>Check  URL</li>
</ol>
<p>A URL is the address for a website. Phishing scammers often misspell common words in a URL that appears legitimate to navigate users to a fraudulent webpage. For example, the url https://www.bankofamerica.com is a legitimate website. A  scammer may eliminate the &#8220;i&#8221; in America and unsuspecting users may  click on a link received in an email without noticing the missing  letter.</p>
<p>2.  Check if &#8220;https://&#8221; is in the Address Bar</p>
<p>Banking and financial transaction websites use the secure encrypted &#8220;https://&#8221; instead of the unsecure &#8220;http://&#8221;. <a href="http://www.staysmartonline.gov.au/factsheets/factsheet_10" target="_blank">Phishing</a> scams that direct people to phony websites on the Internet are often not encrypted and use &#8220;http&#8221; instead of &#8220;https.&#8221;</p>
<p>3.  Check for Valid SSL Certificate</p>
<p>To verify if a website has a valid secure socket layer (SSL) certificate, in most web browsers you can right click on the webpage, click on properties or view page info, click on security if needed, then click on view certificates. Some banking websites may contain a lock icon at the bottom right of the page. You can verify that the icon is valid by clicking on it which will direct you to the security page. Phony websites often have fake lock icons that shows no information when you point your mouse on the icon or click on it.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_c.png?x-id=355f2bc0-d307-46e1-a974-62ea05f7c5d6" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksofthetrade.com/3-tips-to-spot-a-phony-phishing-website-on-the-internet.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tablet Computers are Replacing the PC</title>
		<link>http://www.clicksofthetrade.com/how-tablet-computers-are-replacing-the-pc.htm</link>
		<comments>http://www.clicksofthetrade.com/how-tablet-computers-are-replacing-the-pc.htm#comments</comments>
		<pubDate>Sat, 11 Jun 2011 09:16:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[History of Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[tablet survey]]></category>

		<guid isPermaLink="false">http://www.clicksofthetrade.com/?p=329</guid>
		<description><![CDATA[&#160; Image via Wikipedia In the 1980s computers were bulky and rather unstylish. The 90s is considered the dawn of the information age and laptop computers became the next big thing. Now in the new millennium, computers are smaller than ever before and tablet computers like the iPad are becoming increasingly popular. Here are some [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 187px;"><a href="http://commons.wikipedia.org/wiki/File:IPad-02.jpg"><img style="border: medium none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6a/IPad-02.jpg/300px-IPad-02.jpg" alt="Behold the iPad in All Its Glory." width="177" height="222" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:IPad-02.jpg">Wikipedia</a></p>
</div>
<p>In the 1980s computers were bulky and rather unstylish. The 90s is considered the dawn of the information age and laptop computers became the next big thing. Now in the new millennium, computers are smaller than ever before and tablet computers like the iPad are becoming increasingly popular. Here are some ways tablet computers are replacing the traditional PC.</p>
<ul>
<li>Gaming</li>
</ul>
<p>Gaming is currently the number one activity performed on tablet computers. In a March 2011 <a href="http://www.mequoda.com/articles/digital-magazine-publishing/tablets-diminish-pc-usage/">tablet survey</a> conducted by Google Admob, 84 percent of consumers use their tablet computer for gaming. With the explosion of apps, developers are constantly unleashing new games, such as the popular Angry Birds. With so many tablet gamers, playing games on a traditional PC is becoming outdated.</p>
<ul>
<li>Email Usage &amp; Web Browsing</li>
</ul>
<p>Emailing and web browsing currently holds the second and third spot respectively for tablet activity. The 2011 Google Admob survey revealed that 78 percent of consumers use their tablet for emailing and 74 percent use for surfing the Internet. The survey also revealed that personal PC usage declined 77 percent after purchasing a tablet computer.</p>
<ul>
<li>Home Usage</li>
</ul>
<p>More and more people are moving away from use of a desktop computer at home and are using their tablet instead. The Google Admob survey reported that 82 percent of consumers are using their tablets primarily at home. Another tablet study conducted by <a href="http://blog.nielsen.com/nielsenwire/online_mobile/connected-devices-how-we-use-tablets-in-the-u-s/" target="_blank">Nielsen</a> reported that 51 percent of tablet owners use their device in bed. The top three reasons why people like using their tablet computers at home as reported by Nielsen includes, ease of carrying, ease of interface and fast start-up.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_c.png?x-id=4b55b0cd-e381-4d59-9818-6ab4727000f4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksofthetrade.com/how-tablet-computers-are-replacing-the-pc.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Networking is Evolving the Internet</title>
		<link>http://www.clicksofthetrade.com/how-social-networking-is-evolving-the-internet.htm</link>
		<comments>http://www.clicksofthetrade.com/how-social-networking-is-evolving-the-internet.htm#comments</comments>
		<pubDate>Sat, 04 Jun 2011 09:13:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Evolving]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.clicksofthetrade.com/?p=330</guid>
		<description><![CDATA[Image via CrunchBase Social networking websites are continuously evolving the Internet into a global society where people can socialize and news can travel around the world instantly. Never before has personal information sharing been so easy and quick to perform. Here are some ways social networking is evolving the Internet. Friendship Communities Perhaps the most [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 281px;"><a href="http://www.crunchbase.com/company/facebook"><img style="border: medium none;" src="http://www.crunchbase.com/assets/images/resized/0004/2816/42816v1-max-250x250.png" alt="Image representing Facebook as depicted in Cru..." width="271" height="159" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://www.crunchbase.com">CrunchBase</a></p>
</div>
<p>Social networking websites are continuously evolving the Internet into a global society where people can socialize and news can travel around the world instantly. Never before has personal information sharing been so easy and quick to perform. Here are some ways social networking is evolving the Internet.</p>
<ul>
<li>Friendship Communities</li>
</ul>
<p>Perhaps the most significant impact social media has had on the Internet is the ability to connect with friends, find out what they are doing at the moment, share videos and pictures. <a href="http://en.wikipedia.org/wiki/Facebook" target="_blank">Facebook</a> is currently the dominant player in the social networking industry with more than 600 million active users as of January 2011. Along with posting messages, pictures and videos, Facebook allow users to further build a community of friends where they can invite each other to games and see each other&#8217;s scores.</p>
<ul>
<li>Constant Celebrity Updates</li>
</ul>
<p>Before social media websites like Twitter, celebrity fanatics had to wait to get their get news from tabloid magazines and entertainment news shows. With the explosion of Twitter, subscribers can follow celebrities and get instant updates on their daily lives. Perhaps this means celebrities&#8217; having a private life is fading away, but for those who love to keep up with the &#8220;stars,&#8221; Twitter is a celebrity-update revolution.</p>
<ul>
<li>Worldwide Evangelism.</li>
</ul>
<p>Facebook has become a revolutionary evangelistic tool for countries involved in political uprising. Recently in February 2011, Egypt went through a massive protest to expel its government leader and Facebook was a major component of spreading the news. In an article from the <a href="http://www.huffingtonpost.com/2011/02/11/egypt-facebook-revolution-wael-ghonim_n_822078.html" target="_blank">The Huffington Post</a>, activist Wael Ghonim spoke with CNN in which he credited Facebook for the success of the Egyptian people uprising.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_c.png?x-id=3ef9ada5-39da-4d48-8ee0-9f6138f03bea" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksofthetrade.com/how-social-networking-is-evolving-the-internet.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Online vs. Playing on Your Computer</title>
		<link>http://www.clicksofthetrade.com/playing-online-vs-playing-on-your-computer.htm</link>
		<comments>http://www.clicksofthetrade.com/playing-online-vs-playing-on-your-computer.htm#comments</comments>
		<pubDate>Tue, 24 May 2011 14:14:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Playing Online]]></category>

		<guid isPermaLink="false">http://www.clicksofthetrade.com/?p=306</guid>
		<description><![CDATA[With the Internet and today&#8217;s technology, there are many options when it comes to playing games. You can play games online or you can download games and play them on your computer. Advantages to Playing Games Online There are a few advantages to playing a game online. For one, when you play games online, including [...]]]></description>
			<content:encoded><![CDATA[<p>With the Internet and today&#8217;s technology, there are many options when it comes to playing games. You can play games online or you can download games and play them on your computer.</p>
<h3>Advantages to Playing Games Online</h3>
<p>There are a few advantages to playing a game online. For one, when you play games online, including <a href="http://www.888ladies.com/skin/bingo-games/bingo.php">bingo games</a>, you don&#8217;t have to worry about installing the game on your hard drive. When you install a game, you have to worry about things such as whether you have a compatible operating system and whether you have room on your hard drive for the game&#8217;s file and information. Additionally, when there are updates, you have to go back to the game&#8217;s website and download these updates and install them.</p>
<p>Sometimes, when you install new programs, there are conflicts between the program files and other files on the computer which can lead to your computer not running efficiently. Also, you might have issues with certain programs slowing your computer down.</p>
<h3>Advantages to Playing Games on Your Computer</h3>
<p>The number one advantage to playing games on your computer is being able to play the game no matter what. There are many times, especially while traveling, when you may not have access to the Internet. When this happens you will still be able to play the game on your computer.</p>
<p>Another advantage with playing on your computer is you can save things such as high scores and game preferences, which you are not able to do online.</p>
<p>Overall, whether you play online or on your computer depends on which advantages are more beneficial to you and your circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksofthetrade.com/playing-online-vs-playing-on-your-computer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending Time On The Computer</title>
		<link>http://www.clicksofthetrade.com/spending-time-on-the-computer.htm</link>
		<comments>http://www.clicksofthetrade.com/spending-time-on-the-computer.htm#comments</comments>
		<pubDate>Fri, 13 May 2011 06:10:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://clicksofthetrade.com/?p=191</guid>
		<description><![CDATA[In the early 1990s, only twenty years ago, the average household didn&#8217;t have a personal computer in it. Today, it seems the average household has a personal computer for every member of the family. America has gone from a society that uses computers lightly to a society that uses computers regularly. Many studies have been [...]]]></description>
			<content:encoded><![CDATA[<p>In the early 1990s, only twenty years ago, the average household didn&#8217;t have a personal computer in it. Today, it seems the average household has a personal computer for every member of the family. America has gone from a society that uses computers lightly to a society that uses computers regularly. Many studies have been conducted and according to an article in the New York times kids spend 7.5 hours a day using some form of media. In that 7.5 hours they consume 11 hours of media because they take in media from different sources simultaneously. So, the question arises, whether you are a child or an adult, how much time on the computer is too much.</p>
<p>For many adults, their job takes place primarily on a computer. This means that the computer time for them starts off on a week day at 7 hours. In the study listed above we are talking about television, MP3 players, telephones, and computers. These activities can include anything from playing bingo games or researching information for work.  All of these things are not completely different in that you are spending your time relating to or through an electronic device rather than person to person, person to book, person to dog, and the list goes on and on. Some are of the opinion that this is too much, that this is having a negative effect on humanity. Others don&#8217;t want to hear it and are happy with there opportunity to spend his or her time as that individual sees fit.</p>
<p>The debate can rage and there are opinions that make sense on both sides, but for parents wondering how to make a decision to limit their child&#8217;s media use, a choice must be made. The important part of making this decision is first of all knowing your kids. If that is the problem and you think, all of the devices are to blame here is a suggestion. Rather than limiting the use of devices, find a way to get to know your kids, even by requiring family time spent engaged in an activity. The device is maybe not the enemy, spending time with your kids is the goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksofthetrade.com/spending-time-on-the-computer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingo Strategies</title>
		<link>http://www.clicksofthetrade.com/bingo-strategies.htm</link>
		<comments>http://www.clicksofthetrade.com/bingo-strategies.htm#comments</comments>
		<pubDate>Thu, 05 May 2011 14:06:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advacements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Bingo]]></category>

		<guid isPermaLink="false">http://clicksofthetrade.com/?p=291</guid>
		<description><![CDATA[On the surface, bingo appears to be simply a game of chance with no strategy or competitive element, but nothing could be further from the truth. Players who win big at online bingo know how to play well and how to get the fastest payout. If you want to increase your chances of winning at [...]]]></description>
			<content:encoded><![CDATA[<p>On the surface, bingo appears to be simply a game of chance with no strategy or competitive element, but nothing could be further from the truth. Players who win big at online bingo know how to play well and how to get the fastest payout. If you want to increase your chances of winning at bingo here are a few suggestions to get you on the right track.</p>
<p>1) Purchase the right number of cards</p>
<p>Statistically, the more cards you have, the more likely you are to win; however, the more cards you have, the harder they are to keep track of. And one missed number can cost you the game. So make sure you only purchase the number of cards that you can concentrate on at one time.</p>
<p>2) Pay attention</p>
<p>This may seem like obvious advice, but there are many people who lose at bingo games simply because they aren’t paying attention. You may get a diagonal bingo without realizing, or you may simply miss a letter and number combination and lose your chance at a big pile of cash. If you have problems concentrating, it may be best to find an online bingo site that will automatically fill out your cards for you.</p>
<p>3) Always call</p>
<p>If you are unsure that you have a bingo, call it anyway. If you are wrong, nothing changes. But if you are right — and don’t call — you will have missed your chance to win.</p>
<p>Bingo is more than a game of chance, it takes concentration and focus to win big. You can take that advice all the way to the bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksofthetrade.com/bingo-strategies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Yourself Against Potential Online Scams</title>
		<link>http://www.clicksofthetrade.com/protecting-yourself-against-potential-online-scams.htm</link>
		<comments>http://www.clicksofthetrade.com/protecting-yourself-against-potential-online-scams.htm#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Protecting]]></category>

		<guid isPermaLink="false">http://clicksofthetrade.com/?p=262</guid>
		<description><![CDATA[Online gambling might seem all fun and games, but if you are not a vigilant Internet user, it could lead you to fall prey to an Internet scam. While most online gambling sites are legitimate and scam-free, there are some that are designed to scam people out of their money or steal their personal information. [...]]]></description>
			<content:encoded><![CDATA[<p>Online gambling might seem all fun and games, but if you are not a vigilant Internet user, it could lead you to fall prey to an Internet scam. While most online gambling sites are legitimate and scam-free, there are some that are designed to scam people out of their money or steal their personal information.</p>
<p>Here is a look at some ways you can enjoy your online casino or <a href="http://www.casinoreview.org/" target="_blank">sports betting sites</a> and not fall victim to potential scams.</p>
<h3>Avoid Giving Personal Information</h3>
<p>Many online gambling sites will not need to know your social security number, cell phone number, address, and mother’s maiden name. If an online gambling website is asking for this type of information up front, it has the potential to be an Internet scam.</p>
<h3>Secure Internet Connection</h3>
<p>Many <a href="http://ezinearticles.com/?Preventing-Gambling-Scams---How-To-Avoid-Internet-Gambling-Scams-Before-They-Occur&amp;id=1658521" target="_blank">malicious gambling sites</a> don’t ask for personal information but will plant malicious programs, such as malware or viruses, onto your computer. These programs can destroy your computer or steal your information without you knowing it. A secure Internet connection will help prevent the installation of any malicious computer programs onto your computer.</p>
<h3>Don’t Loan Money</h3>
<p>Avoid loaning any money, whether it is cash or credit card numbers, to people you meet in online casino rooms. Chances are you will never be repaid the money you lent out.</p>
<p>You can also <a href="http://www.ehow.com/how_2142494_avoid-online-gambling-scams.html" target="_blank">avoid online gambling scams</a> by playing on reputable sites like BetUS.Com or Intertops. You can tell a reputable sites by reading other players&#8217; reviews online or by making sure it is recommended by other online casino review blogs/websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksofthetrade.com/protecting-yourself-against-potential-online-scams.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Optimize Your Internet Job Search Using Social Media Websites</title>
		<link>http://www.clicksofthetrade.com/tips-to-optimize-your-internet-job-search-using-social-media-websites.htm</link>
		<comments>http://www.clicksofthetrade.com/tips-to-optimize-your-internet-job-search-using-social-media-websites.htm#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:11:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advacements]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://clicksofthetrade.com/?p=269</guid>
		<description><![CDATA[Image by fredcavazza via Flickr The job market is more competitive today than it has ever been before. Job search strategies are evolving from the traditional method of posting resumes on job search websites to using social media websites that has revolutionized the Internet industry. Here are some tips to optimize your Internet job search [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: left; display: block; width: 250px;"><a href="http://www.flickr.com/photos/20493464@N00/2564571564"><img style="border: medium none; display: block;" src="http://farm4.static.flickr.com/3026/2564571564_70181a48b0_m.jpg" alt="Social Media Landscape" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/20493464@N00/2564571564">fredcavazza</a> via Flickr</p>
</div>
<p>The job market is more competitive today than it has ever been before. Job search strategies are evolving from the traditional method of posting resumes on job search websites to using social media websites that has revolutionized the Internet industry. Here are some tips to optimize your Internet job search using social media.</p>
<ul>
<li>Create a Professional Profile on Social Media Websites</li>
</ul>
<p><a href="http://aneliteresume.com/career-management/employers-and-recruiters-using-social-media/">Recent surveys</a> in 2010 showed that 92 percent of employers are searching for candidates using social media websites like LinkedIn. LinkedIn is a website that&#8217;s geared towards professionals connecting. A great benefit of LinkedIn is getting recommendations from your contacts for your work history. This will help boost your credibility with employers. You can also create a professional profile on other social websites like Facebook and Twitter.</p>
<ul>
<li>Visit Employers Social Media Page</li>
</ul>
<p>Most companies nowadays have a <a href="http://money.usnews.com/money/blogs/outside-voices-careers/2011/03/30/7-ways-to-use-facebook-for-your-job-search?s_cid=rss:outside-voices-careers:7-ways-to-use-facebook-for-your-job-search">Facebook</a>, Twitter or YouTube page. The next time you visit a potential employers website, check to see if they have links to their social media pages. Or you can simply do a search for the company you&#8217;re interested in directly on those social websites. Utilizing a potential employers social page will allow you to network with employees and clients. This can get you a step closer to the hiring manager for your desired position.</p>
<ul>
<li>Subscribe to Employers RSS Feeds</li>
</ul>
<p>RSS stands for really simple syndication. Companies use RSS feeds to release up-to-date information about business ventures, products or services. Subscribing to an employer&#8217;s RSS press feed will not only keep you informed but you can use this knowledge to your advantage when writing your cover letter and on interviews.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksofthetrade.com/tips-to-optimize-your-internet-job-search-using-social-media-websites.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowing Online</title>
		<link>http://www.clicksofthetrade.com/borrowing-online.htm</link>
		<comments>http://www.clicksofthetrade.com/borrowing-online.htm#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:03:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[payday loan]]></category>

		<guid isPermaLink="false">http://clicksofthetrade.com/?p=256</guid>
		<description><![CDATA[Sometimes in life, you just have to borrow some money to get you through to your next regular paycheck. While this is unfortunate, you cannot always help the curve balls that life is going to throw your way. When you take out a payday loan, it can be a stressful process, and it can even [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes in life, you just have to borrow some money to get you through to your next regular paycheck. While this is unfortunate, you cannot always help the curve balls that life is going to throw your way. When you take out a <a href="http://ezinearticles.com/?Online-Payday-Loans-Come-With-Many-Benefits&amp;id=4423164" target="_blank">payday loan</a>, it can be a stressful process, and it can even be an insecure one if the company does not run a tight ship. Fortunately, there are many options available that can help you keep the process simple, secure and speedy.</p>
<p>For starters, look online for fax-less lenders. For one thing, many people no longer have fax machines because they no longer have landline telephones. For another thing, fax machines do not send your information (such as your bank statements and identification) in a non-secure way, so anybody could intercept it and use it against you later. But being fax less is not the only benefit of working with an online lender. It is also a whole lot faster and easier to deal with them than it is to stand in a line at a brick-and-mortar shop.</p>
<p>Using an online company also prevents other mishaps. When you are physically carrying your information, it can always fall away and go unnoticed&#8230;except to an identity thief. As far as the waiting in line thing goes, you are also going to save yourself a lot of time if you just don&#8217;t do it. Don&#8217;t you have better things to do than hang out waiting in a line somewhere?</p>
<p>With a company like <a href="http://www.paydayone.com/" target="_blank">PayDay One</a>, you can sit in the comfort of your own home and get your application filled out, filed and approved. The lender will direct deposit the funds within the specified time frame. This is a whole lot easier than being handed a big wad of cash, and it can let you pay bills faster.</p>
<p>The Internet makes borrowing emergency cash easy and secure. It may be just what you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksofthetrade.com/borrowing-online.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits Of Learning Online</title>
		<link>http://www.clicksofthetrade.com/the-benefits-of-learning-online.htm</link>
		<comments>http://www.clicksofthetrade.com/the-benefits-of-learning-online.htm#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:03:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online degrees]]></category>

		<guid isPermaLink="false">http://clicksofthetrade.com/?p=260</guid>
		<description><![CDATA[There are many benefits of learning online, and many busy people find that this type of education works best for them. Sites like earnmydegree.com can show you all of the online options that are available, and many of them surprise people. In fact, online learning offers some of the highest quality education that is offered [...]]]></description>
			<content:encoded><![CDATA[<p>There are many benefits of learning online, and many busy people find that this type of education works best for them. Sites like earnmydegree.com can show you all of the online options that are available, and many of them surprise people. In fact, online learning offers some of the highest quality education that is offered today, with some online school receiving higher accreditation than many brick and mortar schools.</p>
<p>Why Online Works For People</p>
<p>Online education offers people the luxury setting their own schedules, having the <a href="http://distancelearn.about.com/od/distancelearning101/tp/10-Reasons-to-Choose-Online-Education.htm">flexibility</a> with completing classes, in some case as long as six months, and the option to work completely independently, or with a team environment. The other major benefits that online education offers are the saving of a regular tuition. Because online schooling is low cost on the facilities, and professors are hired as adjuncts, there is little to no overhead for many of the high quality schools. This is also true of schools that are outsourcing as a satellite institution.</p>
<p>Online degrees are becoming high demand options because businesses are utilizing the convenience for the purpose of continuing education for their employees. The affordability and flexibility makes this a winning choice. Showing that you already have an online degree is a great way to make yourself appealing and valuable to a company that is striving to get their employees ready for the technological age that business is so geared for. Online degrees also show a savvy for technology that is already present, showing companies that you are ready to jump in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksofthetrade.com/the-benefits-of-learning-online.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras for Computers</title>
		<link>http://www.clicksofthetrade.com/cameras-for-computers.htm</link>
		<comments>http://www.clicksofthetrade.com/cameras-for-computers.htm#comments</comments>
		<pubDate>Thu, 17 Mar 2011 06:11:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advacements]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://clicksofthetrade.com/?p=198</guid>
		<description><![CDATA[If you buy a laptop these days chances are it comes with a webcam attached to your computer just above your monitor. If you purchase a PC you may or may not have this feature come with your purchase. So what kind of device do you need? If you intend to use the camera as [...]]]></description>
			<content:encoded><![CDATA[<p>If you buy a laptop these days chances are it comes with a webcam attached to your computer just above your monitor. If you purchase a PC you may or may not have this feature come with your purchase. So what kind of device do you need?</p>
<p>If you intend to use the camera as nothing more than a webcam than the resolution of the camera doesn&#8217;t have to be extensive. There is a limit to the resolution that will be seen most computer screens so a the top of the line high mega-pixel camera may be more than your system can use. So, be reasonable with your purchase.</p>
<p>If you intend to use your camera for online calls through something like Skype, you will also need a microphone. Some cameras come with a microphone in the same unit. A word of caution, if you have difficulty hearing and need to turn your speakers up loud to hear the other caller the microphone may pick up the sound of the speaker causing some audio issues in the call. In this case it is better to purchase headphones with a microphone as apposed to getting the microphone on board with the camera.</p>
<p>Some digital cameras can also double as a webcam. It is probably best to divide these two uses of cameras to different devices as you will need very different qualities in each camera. It&#8217;s important to know exactly what you want to use the camera for before you purchase it. This will help you make the best decision when you are in the store or searching online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clicksofthetrade.com/cameras-for-computers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
